Daftar Pelajar Indonesia Pemenang International Junior Informatics Olympiad (IJIO) Singapore
-
admin -
4 Juni 2026 pukul 13.13 -
513 Views -
0 Comments
2026
Emas
| No | Participant Name | Index No | Grade | School Name | Award |
|---|---|---|---|---|---|
| 1 | Nerva Ileana Arifin Lie | 062261007938 | Grade 6 | Maria Regina School | Gold |
| 2 | Zia Ul Fattah El Farisi Siregar | 062261007944 | Grade 8 | Sekolah Bogor Raya | Gold |
| 3 | Elnathan Zoee Prasetyo | 062261007954 | Grade 7 | SMAK 7 BPK Penabur Jakarta | Gold |
| 4 | Kevin Aryadi | 062261007956 | Grade 5 | SD Kristen Tabgha Batam | Gold |
| 5 | Teuku Athmarsyah Ali | 062261007961 | Grade 10 | SMA Kharisma Bangsa | Gold |
| 6 | Fawwaz Muhammad Arifin | 062261007963 | Grade 8 | SMP Labschool Jakarta | Gold |
| 7 | Hugo Roland Handyanto | 062261007968 | Grade 5 | John Paul’s School | Gold |
| 8 | Talitha Langit Ardisti | 062261007982 | Grade 1 | Embun Pagi Islamic School | Gold |
| 9 | Aaron Gunawan | 062261007987 | Grade 4 | Jakarta Nanyang School | Gold |
| 10 | Tobias Angelo Yuriel | 062261007991 | Grade 3 | Pelita Cemerlang School, Pontianak | Gold |
| 11 | Steve Junaedi | 062261007997 | Grade 9 | Singapore Intercultural School Surabaya | Gold |
| 12 | Ethan Josiah Irawan | 062261007998 | Grade 6 | SDK 11 BPK Penabur, Jakarta | Gold |
| 13 | Darrien Raphael Suria | 062261008000 | Grade 2 | SDK 6 Penabur, Jakarta | Gold |
| 14 | Kelandra Ganesha Hamzah | 062261008011 | Grade 8 | SMP Taruna Bakti Bandung | Gold |
| 15 | Samuel Giovanni Halim | 062261008015 | Grade 6 | Mawar Sharon Christian School | Gold |
| 16 | Ryan Alvaro Emmyson | 062261008017 | Grade 7 | SMP Citra Kasih Citra Garden Jakarta | Gold |
| 17 | Eldrich Sun | 062261008085 | Grade 10 | Narada School | Gold |
| 18 | Olivia Grace Wijaya | 062261008094 | Grade 4 | Lilin Bangsa Intercultural School | Gold |
| 19 | Keenan Zionathan Renh | 062261008099 | Grade 3 | SDK Immanuel Bilingual Class | Gold |
| 20 | Brandon Nathaniel Ariputra | 062261008106 | Grade 10 | Canisius College | Gold |
| 21 | Nicholas Evans | 062261008115 | Grade 5 | PKBM Sekolah Karakter Bangsa | Gold |
| 22 | Marvell Danny Jonathan | 062261008120 | Grade 5 | SDK 11 BPK Penabur, Jakarta | Gold |
| 23 | Nathania Chelan Priyanka Wisetya | 062261008156 | Grade 9 | ACS Jakarta | Gold |
| 24 | Nicholas Ozora Gintings | 062261008159 | Grade 7 | SMPK 5 BPK Penabur, Jakarta | Gold |
| 25 | Christopher Bryce Reagan Lin | 062261008787 | Grade 8 | Little Sun School Surabaya | Gold |
Perak
| No | Participant Name | Index No | Grade | School Name | Award |
|---|---|---|---|---|---|
| 26 | Dominic Christian Yap | 062261007937 | Grade 6 | Raffles Christian School, Kelapa Gading | Silver |
| 27 | Yuriko Khang | 062261007945 | Grade 10 | Cedar Girls Secondary School | Silver |
| 28 | Scarlett Jollyne Amabelle Chahyadi | 062261007965 | Grade 10 | Mawar Sharon Christian School | Silver |
| 29 | V Jr. Eudor | 062261007970 | Grade 4 | SD Darul Hikam Integrated School Bandung | Silver |
| 30 | Adyatma Yusuf Raharjo | 062261007974 | Grade 3 | Mitra Kasih School | Silver |
| 31 | Maximillian Hansel Efendy | 062261007992 | Grade 5 | Jembatan Budaya School Bali | Silver |
| 32 | Muhammad Aulia Arrasyid Prasetyo | 062261007995 | Grade 8 | SMP Al Azhar Syifa Budi Cibinong | Silver |
| 33 | Adam Al Irsyad De Mecca | 062261008004 | Grade 9 | SMP Al Hikmah Surabaya | Silver |
| 34 | Nicholas Sandjaja | 062261008005 | Grade 8 | Cita Hati Christian School East Campus | Silver |
| 35 | Filsdeeriz Lafirza Alfatih Razak | 062261008007 | Grade 8 | Sekolah Bogor Raya | Silver |
| 36 | Muhammad Shadiq Ifaldi | 062261008009 | Grade 7 | SMP Taruna Bakti Bandung | Silver |
| 37 | Michael Bagaskara Kesumajatu | 062261008033 | Grade 2 | Sekolah Kallista Batam | Silver |
| 38 | Ray Carsten | 062261008072 | Grade 7 | SMPK Immanuel Bilingual Class School | Silver |
| 39 | Ethan Maxmillan Gunawan | 062261008074 | Grade 10 | IPEKA Pluit Christian School | Silver |
| 40 | Felix Jaehong, Kim | 062261008078 | Grade 6 | John Paul’s School | Silver |
| 41 | Crisann Theodore Panjaitan | 062261008082 | Grade 6 | Sekolah Pelita Harapan Sentul City | Silver |
| 42 | Halbert Nathan Chandra | 062261008088 | Grade 6 | Mawar Sharon Christian School | Silver |
| 43 | Gabriel Nathanael Halomoan Silitonga | 062261008102 | Grade 8 | SMP Kristen Plus Penabur Cirebon | Silver |
| 44 | Kyosakha Adrich Yap | 062261008104 | Grade 9 | Sekolah Victory Plus | Silver |
| 45 | Putri Sufi Pramodhawardhani | 062261008109 | Grade 8 | Thomas More Homeschooling | Silver |
| 46 | Muhammad Faiq Misyal | 062261008111 | Grade 10 | SMAN 81 Jakarta | Silver |
| 47 | Viriyasati Chandrasukha | 062261008131 | Grade 5 | Sekolah Esa Sejahtera National Plus | Silver |
| 48 | Nathan Othniel Kurniawan | 062261008136 | Grade 5 | Regents School, Bali | Silver |
| 49 | Leonel Yochanan Idjianto | 062261008137 | Grade 5 | Regents School, Bali | Silver |
| 50 | Axelle Armando Peery | 062261008140 | Grade 6 | Regents School, Bali | Silver |
| 51 | Wilbert Xavier Nathan Purba | 062261008157 | Grade 10 | SMAN 65 Jakarta | Silver |
| 52 | Kenneth Emerick Jo | 062261008161 | Grade 2 | SDK Immanuel Bilingual Class | Silver |
| 53 | Zachary Ramdhan Muhammad Al Fatih | 062261008162 | Grade 4 | SD Khadijah Wonorejo | Silver |
| 54 | Gerrard Salim Kawijaya | 062261008164 | Grade 5 | Little Sun School Surabaya | Silver |
| 55 | Matthew Valentino Thamin | 062261008167 | Grade 3 | BINUS School, Serpong | Silver |
| 56 | Samuel Jeverson | 062261008168 | Grade 7 | SMPK 1 BPK Penabur Bandung | Silver |
Perunggu
| No | Participant Name | Index No | Grade | School Name | Award |
|---|---|---|---|---|---|
| 59 | Putu Esa Indrastra Nugraha | 062261007936 | Grade 7 | SMP Kristen Aletheia Ampenan | Bronze |
| 60 | Reyyan Nara Sanerdy | 062261007943 | Grade 9 | SMP Islam Hidayatul Athfal | Bronze |
| 61 | Muhammad Al-Fatih Fahrizal Iskandar | 062261007946 | Grade 4 | Al Azhar 55 Islamic Primary School Yogyakarta | Bronze |
| 62 | Russell William Tanner | 062261007947 | Grade 6 | SDS Maitreyawira Deli Serdang | Bronze |
| 63 | Akia Abipraya Pangesdiyanto | 062261007949 | Grade 9 | Sekolah Bogor Raya | Bronze |
| 64 | Theodore Fide Santoso | 062261007951 | Grade 4 | SD Pangudi Luhur Bernardus Semarang | Bronze |
| 65 | David Faithe Iyawan | 062261007953 | Grade 10 | Mawar Sharon Christian School | Bronze |
| 66 | Marsha Erica Hartono | 062261007955 | Grade 6 | Tzu Chi School | Bronze |
| 67 | Axel Montiere Lim | 062261007957 | Grade 3 | Sampoerna Academy Medan | Bronze |
| 68 | Kayden Zachery Chen | 062261007958 | Grade 8 | Elyon Christian School | Bronze |
| 69 | Marvel Nathaniel Hermawan | 062261007962 | Grade 4 | IPEKA Integrated Christian School | Bronze |
| 70 | Nanami Hisatake | 062261007964 | Grade 4 | Raffles Christian School, Pondok Indah | Bronze |
| 71 | Masa Ohori Simatupang | 062261007966 | Grade 4 | Raffles Christian School, Pondok Indah | Bronze |
| 72 | Rafa Adila Ilmi Sundowo | 062261007967 | Grade 8 | Sekolah Victory Plus | Bronze |
| 73 | Jeovan Efraim Suryonugroho | 062261007969 | Grade 10 | Sekolah Global Indo-Asia | Bronze |
| 74 | Emeraldy Adinatya Danantyo | 062261007971 | Grade 2 | SDK BPK Penabur Kota Wisata | Bronze |
| 75 | Macvin Nardjo Lai | 062261007975 | Grade 2 | Pelita Cemerlang School, Pontianak | Bronze |
| 76 | Muhammad Uwais Maulana | 062261007976 | Grade 5 | Knowledge Link Intercultural School | Bronze |
| 77 | Hubbiy Rasyadarya Luzerny Syabab | 062261007979 | Grade 6 | SD Bhakti YKKP | Bronze |
| 78 | Nina Clemencia Ugalde The | 062261007980 | Grade 4 | Sampoerna Academy, Surabaya | Bronze |
| 79 | Davean Marcello Cahyo | 062261007981 | Grade 8 | SMPK 4 Penabur, Jakarta | Bronze |
| 80 | Andrew James Tunggadjaja | 062261007984 | Grade 8 | Bina Bangsa School, Pantai Indah Kapuk | Bronze |
| 81 | Axel Logan Kartika | 062261007986 | Grade 7 | SMP Kolese Kanisius | Bronze |
| 82 | Reinard Henry Dastan Veynatra | 062261007989 | Grade 10 | IPEKA Pluit Christian School | Bronze |
| 83 | Sayyid Alfi Husein | 062261007990 | Grade 2 | SD Islam Al-Azhar Cairo Banda Aceh | Bronze |
| 84 | Ghanim Nashir Seenan Anuraga | 062261007999 | Grade 8 | SMP Negeri 1 Cirebon | Bronze |
| No | Participant Name | Index No | Grade | School Name | Award |
|---|---|---|---|---|---|
| 85 | Rigel Alpha Fugi Akadol | 062261008001 | Grade 5 | BINUS School, Serpong | Bronze |
| 86 | Nathanael Lucas Cheong | 062261008002 | Grade 10 | Sekolah Ciputra | Bronze |
| 87 | Johannes Frederick Ansel | 062261008006 | Grade 5 | Sekolah Murid Merdeka | Bronze |
| 88 | Atthariq Lafarghan Razak | 062261008008 | Grade 5 | Sekolah Bogor Raya | Bronze |
| 89 | Chaska Athaillah Meshach | 062261008010 | Grade 8 | SMP Taruna Bakti Bandung | Bronze |
| 90 | Ayla Syahira Fatisha Kamila | 062261008012 | Grade 8 | SMP Taruna Bakti Bandung | Bronze |
| 91 | Arslan Radiyasenna Arkananta | 062261008013 | Grade 8 | SMP Taruna Bakti Bandung | Bronze |
| 92 | Nicholas Reinhart Kuncoro | 062261008014 | Grade 8 | Mawar Sharon Christian School | Bronze |
| 93 | Sebastian Hokiman | 062261008021 | Grade 8 | SMP Citra Kasih Citra Garden Jakarta | Bronze |
| 94 | Jacquelyn Calista Chen | 062261008023 | Grade 8 | SMP Citra Kasih Citra Garden Jakarta | Bronze |
| 95 | Eugenio Ng | 062261008024 | Grade 8 | SMP Citra Kasih Citra Garden Jakarta | Bronze |
| 96 | Kayson Angelo Yauw | 062261008025 | Grade 9 | Cita Hati Christian School | Bronze |
| 97 | Ace Manual Himawan | 062261008027 | Grade 8 | Xin Zhong School | Bronze |
| 98 | Arjuna Palumpun | 062261008029 | Grade 1 | Sekolah Kallista Batam | Bronze |
| 99 | Stevan Valerio | 062261008035 | Grade 4 | Sekolah Kallista Batam | Bronze |
| 100 | Stephanie Gabriela Kesumajatu | 062261008041 | Grade 5 | Sekolah Kallista Batam | Bronze |
| 101 | Cassiel Adrienne Sinaga | 062261008043 | Grade 7 | Sekolah Kallista Batam | Bronze |
| 102 | Dylen Justin Kwan | 062261008048 | Grade 7 | Sekolah Kallista Batam | Bronze |
| 103 | Aldeyoza Khaleefa Pradipta Setyadi | 062261008051 | Grade 8 | Sekolah Kallista Batam | Bronze |
| 104 | Andrew Tjhang | 062261008058 | Grade 8 | Sekolah Kallista Batam | Bronze |
| 105 | Kenrick Nathanael Bradley | 062261008063 | Grade 10 | Sekolah Kallista Batam | Bronze |
| 106 | Jonathan William Weaver | 062261008075 | Grade 8 | The Champion School, Bali | Bronze |
| 107 | Alfath Arvea Gutawa | 062261008079 | Grade 7 | Pelita Cemerlang School, Pontianak | Bronze |
| 108 | George Andrew Girsang | 062261008086 | Grade 9 | Jakarta Intercultural School | Bronze |
| 109 | Jax Benjamin Chandra | 062261008089 | Grade 2 | Mawar Sharon Christian School | Bronze |
| 110 | Josheline Ohanna Young | 062261008090 | Grade 9 | Chung Chung Christian School | Bronze |
| 111 | Mathieu Glenn Wijaya | 062261008092 | Grade 2 | Lilin Bangsa Intercultural School | Bronze |
| 112 | Vencel Edric Sugianto | 062261008095 | Grade 7 | Sekolah Terpadu Pahoa | Bronze |
| No | Participant Name | Index No | Grade | School Name | Award |
|---|---|---|---|---|---|
| 113 | Ahza Radinka Safaraz | 062261008096 | Grade 4 | SD Pribadi Depok | Bronze |
| 114 | Zarrar Zayn Ksatria Bhaskara | 062261008097 | Grade 5 | SD Unggulan Al-Ya’lu Kota Malang | Bronze |
| 115 | Delwin | 062261008100 | Grade 3 | SDK Immanuel Bilingual Class | Bronze |
| 116 | Davan Kinandra Sujana | 062261008101 | Grade 8 | SMP Darma Yudha Pekanbaru | Bronze |
| 117 | Oliver Tanjaya | 062261008105 | Grade 3 | SDK Immanuel Bilingual Class | Bronze |
| 118 | Kai Khalaquil Mukti | 062261008114 | Grade 4 | Cendekia Leadership School | Bronze |
| 119 | Skye Xavier Darmalim | 062261008116 | Grade 4 | St. Johannes Berchmans | Bronze |
| 120 | Morrey Acursio Mesach Olo | 062261008118 | Grade 1 | Springfield School, Raffles Hills | Bronze |
| 121 | Darlin Natkime Komangal | 062261008126 | Grade 7 | SMP Taruna Papua | Bronze |
| 122 | Merenus Alomang | 062261008129 | Grade 7 | SMP Taruna Papua | Bronze |
| 123 | Jonathan Andrew Lin | 062261008132 | Grade 2 | BPK Penabur Kota Wisata | Bronze |
| 124 | Ronan Timothy Kusnadi | 062261008133 | Grade 6 | Jakarta Nanyang School | Bronze |
| 125 | Nyoman Mahapradipa Triadi | 062261008138 | Grade 5 | Regents School, Bali | Bronze |
| 126 | Tiffany Jessica Eldad Hutabarat | 062261008143 | Grade 5 | Batari School | Bronze |
| 127 | Osten Cristo Harianto | 062261008154 | Grade 10 | Jakarta Future School | Bronze |
| 128 | Tyrell Canly | 062261008155 | Grade 4 | SIS Kelapa Gading - NEJ | Bronze |
| 129 | Darren Liwan | 062261008158 | Grade 4 | Sekolah Terpadu Pahoa | Bronze |
| 130 | Arfa Hafizi Zakwan | 062261008163 | Grade 8 | SMP Pribadi Depok | Bronze |
| 131 | Jordan Lie | 062261008165 | Grade 5 | Sinarmas World Academy | Bronze |
| 132 | Louie Michael Lee | 062261008166 | Grade 3 | Bina Tunas Bangsa School | Bronze |
Results