Daftar Isi
[SembunyikanTampilkan]
2026
Matematika
| No. | Nama | Universitas | Medali |
|---|---|---|---|
| 1 | Wilbert Leonard Harriman | Universitas Presiden | Emas |
| 2 | Fajar Arif Shodiqin | Universitas Gadjah Mada | Emas |
| 3 | Muhammad Gian Gymnas Al Alim | Universitas Hasanuddin | Emas |
| 4 | Bunayya Dufadilin Haqqi Syabani | Institut Teknologi Bandung | Perak |
| 5 | Syailendra Surya Soesilo | Universitas Brawijaya | Perak |
| 6 | Muhammad Faran Aiki | Institut Teknologi Bandung | Perak |
| 7 | M. Rival Faiz Faturohman | Universitas Diponegoro | Perak |
| 8 | Muhammad Novrizal Akmal | Universitas Padjadjaran | Perak |
| 9 | Almaas Sulthonu Alandra | Universitas Indonesia | Perunggu |
| 10 | Elizabeth Loretta Willyanta | Universitas Indonesia | Perunggu |
| 11 | Irfan Hanif Yamashita | Universitas Indonesia | Perunggu |
| 12 | Muadz | Universitas Sebelas Maret | Perunggu |
| 13 | Faiq Pramatya Murdiyanto | Universitas Gadjah Mada | Perunggu |
| 14 | La Ode Abdul Aziz | Universitas Hasanuddin | Perunggu |
| 15 | Miftahul Huda | Institut Teknologi Sepuluh Nopember | Perunggu |
| 16 | Domu Fidelis | Institut Teknologi Bandung | Honorable Mention |
| 17 | Aditya Yoga Sadana | Universitas Gadjah Mada | Honorable Mention |
| 18 | Sabil Khairat Amruddin | Universitas Hasanuddin | Honorable Mention |
| 19 | Faris Hafizhan Hakim | Institut Teknologi Bandung | Honorable Mention |
| 20 | Muhammad Allif Qalbiy | Institut Pertanian Bogor | Honorable Mention |
Biologi
| Nama | Universitas | Medali |
|---|---|---|
| Reyhan Patera Pramudya | Universitas Diponegoro | Emas |
| Al Davi Muhammad Azriel Firdaus | Universitas Airlangga | Emas |
| Karina Raihana Salsabila | Universitas Gadjah Mada | Emas |
| Shata Juangsar Daedo | Institut Teknologi Bandung | Perak |
| Theodore Marvel Suranton | Institut Teknologi Bandung | Perak |
| Ida Ayu Bulan Putri Ahilya | Universitas Diponegoro | Perak |
| Ikhwanul Muslim | Institut Teknologi Bandung | Perak |
| Ganang Fattahuddien Attar | Universitas Gadjah Mada | Perak |
| Giovanni Apta Chandrawinata | Universitas Jember | Perunggu |
| Muhammad Pangestu Abdila | Universitas Andalas | Perunggu |
| Jordan Ariel Indarta | Universitas Bio Scientia Internasional Indonesia | Perunggu |
| Aisha Nurfadhilla | Institut Pertanian Bogor | Perunggu |
| Marcellinus Ariel Tanjungan | Institut Teknologi Bandung | Perunggu |
| Shaldhan Bayu Yuska | Universitas Ahmad Dahlan | Perunggu |
| Muhammad Zacky Rilsan | Universitas Andalas | Perunggu |
| Muhammad Iqbal Taufani | Universitas Airlangga | Honorable Mention |
| Eugenia Callista | Universitas Lampung | Honorable Mention |
| Febi Febianti | Universitas Andalas | Honorable Mention |
| Ni Made Lisa Candra Anggun Nita | Universitas Udayana | Honorable Mention |
| Priskila Gracia | Universitas Negeri Yogyakarta | Honorable Mention |
Fisika
| Nama | Universitas | Medali |
|---|---|---|
| Daffa Virwandy | Institut Teknologi Bandung | Emas |
| Kevancea Ikea Djunaedi | Institut Teknologi Bandung | Emas |
| Arfian Rafi Pradana | Institut Teknologi Sepuluh Nopember | Emas |
| Muhammad Dakita Arfa Alfaritsi | Institut Teknologi Bandung | Perak |
| Muhammad Syamsuddiin | Institut Teknologi Bandung | Perak |
| Kenny Imam Mahardika | Universitas Katolik Parahyangan | Perak |
| Adika Rasendriya Arya Putra | Institut Teknologi Sepuluh Nopember | Perak |
| Chanio Chai | Universitas Negeri Jakarta | Perak |
| Juan Tegar Augusta | Institut Teknologi Bandung | Perunggu |
| Muhammad Farros Hamka | Universitas Gadjah Mada | Perunggu |
| Riva Rizkiana Ramadhani | Institut Teknologi Sepuluh Nopember | Perunggu |
| Mohammad Fajar Maulid | Universitas Gadjah Mada | Perunggu |
| Rafi Suryo Saputro | Universitas Indonesia | Perunggu |
| Imaduddin Akmal | Universitas Gadjah Mada | Perunggu |
| Syamsul MaβArif | Universitas Gadjah Mada | Perunggu |
| Michael Putra Nababan | Institut Teknologi Sepuluh Nopember | Honorable Mention |
| Ahmad Amartia Nurfiqri | Universitas Indonesia | Honorable Mention |
| Musaddad | Universitas Andalas | Honorable Mention |
| Zulfa Siti Zakia | Universitas Jenderal Soedirman | Honorable Mention |
| Kuncoro Nugroho Sakti Muhyi Mustafa | Universitas Indonesia | Honorable Mention |
Kimia
| Nama | Universitas | Medali |
|---|---|---|
| Andhika Fathurrohman | Institut Teknologi Sepuluh Nopember | Emas |
| Sultan El Shirazy | Universitas Indonesia | Emas |
| Aryo Razak | Universitas Indonesia | Emas |
| Muhammad Rakhaa Qeyva Arman | Universitas Indonesia | Perak |
| Rafif Dista Serano | Universitas Gadjah Mada | Perak |
| Naufal Attalla Maadjid | Institut Teknologi Bandung | Perak |
| Jordy Santosa | Universitas Surabaya | Perak |
| M. Asyiq Manarul Hidayah | Universitas Gadjah Mada | Perak |
| Ziyadatul Ilma | Institut Teknologi Bandung | Perunggu |
| Muhamad Galang Lifaldin | Institut Pertanian Bogor | Perunggu |
| Muhammad Fauzan Ramadhan | Institut Teknologi Bandung | Perunggu |
| Jonathan Aaron Gunawan | Universitas Gadjah Mada | Perunggu |
| Jason Jayawinata | Universitas Indonesia | Perunggu |
| Arya Naufal Sihaloho | Institut Pertanian Bogor | Perunggu |
| Richie Blessing Trisnajaya | Institut Teknologi Bandung | Perunggu |
| Muhammad Naufal Khotmi Ramadhan Ashari Jaya Sudrajat | Institut Pertanian Bogor | Honorable Mention |
| Anton Triyono | Universitas Gadjah Mada | Honorable Mention |
| Muhammad Hartsa Adnan | Universitas Padjadjaran | Honorable Mention |
| Syarif Widjaya | Institut Teknologi Bandung | Honorable Mention |
| Dimas Setyo Asmoro | Institut Teknologi Sepuluh Nopember | Honorable Mention |
2025
Matematika
| Nama Peserta | Universitas | Medali |
|---|---|---|
| Muhammad Hanif | Universitas Gadjah Mada | Emas |
| Stephen Sanjaya | Universitas Gadjah Mada | Emas |
| Rama Sulaiman Nurcahyo | Universitas Gadjah Mada | Emas |
| Irfan Hanif Yamashita | Universitas Indonesia | Perak |
| Bunayya Dufadilin Haqqi Syabani | Institut Teknologi Bandung | Perak |
| Mikhail Ikhwannov | Universitas Andalas | Perak |
| Bryant Farrel Titanius | Universitas Indonesia | Perak |
| Fadhlannafis Khawarizmi Kesumajana | Institut Teknologi Bandung | Perak |
| Faris Hafizhan Hakim | Institut Teknologi Bandung | Perunggu |
| Haris Hidayat | Universitas Padjajaran | Perunggu |
| Fajar Arif Shodiqin | Universitas Gadjah Mada | Perunggu |
| Elizabeth Loretta Willyanta | Universitas Indonesia | Perunggu |
| Patrick Darian | Universitas Indonesia | Perunggu |
| Nur Hayati Nurdin | Universitas Hasanuddin | Perunggu |
| Fakhri Nuril Mubin | Universitas Negeri Malang | Perunggu |
| Ariya Wiswara K | Universitas Brawijaya | HM |
| Rafi Ferdian Nugroho | Universitas Negeri Malang | HM |
| Syailendra Surya Soesilo | Universitas Brawijaya | HM |
| Qodri Azkarayan | Institut Teknologi Bandung | HM |
| Junika Irdia Indi Astudin | Institut Teknologi Sepuluh Nopember | HM |
Fisika
| Nama | Universitas | Medali |
|---|---|---|
| A. Daffa Islamay Fasya Askari | Universitas Gadjah Mada | Emas |
| Muh Zaidan Naja | Universitas Indonesia | Emas |
| Zahran Nizar Fadhlan | Institut Teknologi Bandung | Emas |
| Adika Rasendriya Arya Putra | Institut Teknologi Sepuluh Nopember | Perak |
| Jonathan Sugijanto | Institut Teknologi Bandung | Perak |
| Kuncoro Nugroho Sakti Muhyi Mustafa | Universitas Indonesia | Perak |
| Ahmad Amartia NufiQri | Universitas Indonesia | Perak |
| Nayla Arziki Ramadani Yuva | Universitas Ahmad Dahlan | Perak |
| Duke Ariqoh | Institut Teknologi Bandung | Perunggu |
| Alief Arsa Yudhistira | Universitas Gadjah Mada | Perunggu |
| Riva Rizkiana Ramadhani | Institut Teknologi Sepuluh Nopember | Perunggu |
| Kenny Imam Mahardika | Universitas Katolik Parahyangan | Perunggu |
| Kenneth Hosea | Institut Teknologi Bandung | Perunggu |
| Stanley Hendrata | Institut Teknologi Sepuluh Nopember | Perunggu |
| Nurhaliza | Universitas Hasanuddin | Perunggu |
| Febri Filiandi | Universitas Negeri Medan | HM |
| Vifky Josia Simatupang | Universitas Indonesia | HM |
| Darma Septian | Universitas Andalas | HM |
| Zulfa Nailil Muna | Universitas Gadjah Mada | HM |
| Zaky Febrian | Institut Pertanian Bogor | HM |
Biologi
| Nama | Universitas / Institut | Medali |
|---|---|---|
| Muhamad Dhiyaβ Ulhaq | Universitas Airlangga | Emas |
| Erlangga Dief Putra Hamam | Universitas Gadjah Mada | Emas |
| Given Exaudi Girsang | Universitas Airlangga | Emas |
| Kevin Lensrich | Universitas Gadjah Mada | Perak |
| Jordan Ariel Andartai | Institut Bio Scientia Internasional Indonesia | Perak |
| Muhammad Bintang Ramadhan | Institut Teknologi Bandung | Perak |
| Muhammad Iqbal Taufani | Universitas Airlangga | Perak |
| Charlos Felntino | Universitas Mulawarman | Perak |
| Aulia Nurul Vanialdi | Universitas Diponegoro | Perunggu |
| Aulia Rahma Rizkya | Universitas Lampung | Perunggu |
| Ganang Fattahuddien Attar | Universitas Gadjah Mada | Perunggu |
| Ida Ayu Bulan Putri Ahilya | Universitas Diponegoro | Perunggu |
| Tsaqifa Zuhayra Emery Bagus | Universitas Gadjah Mada | Perunggu |
| Ismoyo Suryorindang | Institut Teknologi Bandung | Perunggu |
| Aisha Nufadhilla | Institut Pertanian Bogor | Perunggu |
| Febi Febianti | Universitas Andalas | Honorable Mention |
| Theodosius Hose Anderson | Institut Scientia International Indonesia | Honorable Mention |
| Alifya Rayyani Shofiy | Universitas Pembangunan Nasional Veteran Jakarta | Honorable Mention |
Kimia
| Nama Peserta | Universitas | Medali |
|---|---|---|
| Rasyad Dermawan | Institut Teknologi Bandung | π₯ Emas |
| Agatha Novi Febriyanti | Universitas Gadjah Mada | π₯ Emas |
| Nathanael Reza Putra Widjaja | Institut Teknologi Bandung | π₯ Emas |
| Muhamad Galang Lifaldin | Institut Pertanian Bogor | π₯ Perak |
| Arya Naufal Sihaloho | Institut Pertanian Bogor | π₯ Perak |
| Muhammad Naufal Khotmi Ramadhan Ashari Jaya Sudrajat | Institut Pertanian Bogor | π₯ Perak |
| Emilda Puteri Aulia | Universitas Airlangga | π₯ Perak |
| Feryan Riyue | Institut Teknologi Bandung | π₯ Perak |
| Jonathan Aaron Gunawan | Universitas Gadjah Mada | π₯ Perunggu |
| Rafif Dista Serano | Universitas Gadjah Mada | π₯ Perunggu |
| Angelo Tomas Junior | Universitas Brawijaya | π₯ Perunggu |
| Aryo Razak | Universitas Indonesia | π₯ Perunggu |
| Mhd. Risky | Universitas Andalas | π₯ Perunggu |
| Arief Kurniawan | Universitas Andalas | π₯ Perunggu |
| Jordy Santosa | Universitas Surabaya | π₯ Perunggu |
| Muhammad Arinal Haq | Universitas Indonesia | HM |
| Milan Baros Silitonga | Universitas Indonesia | HM |
| Hafizh Hadian Perdana | Universitas Padjajaran | HM |
| Muhammad Fauzan Ramadhan | Institut Teknologi Bandung | HM |
| Muhammad Hartsa Adnan | Universitas Padjajaran | HM |
2024
Matematika
| Nama | Asal Perguruan Tinggi | Raihan |
|---|---|---|
| Ivan Hadinata | Universitas Gadjah Mada | Emas |
| Muhammad Jilan Wicaksono | Universitas Indonesia | Emas |
| Clarissa Tania Tunggal | Universitas Katolik Parahyangan | Emas |
| Muhammad Fatkhurrohman | Universitas Gadjah Mada | Perak |
| Patrick Darian | Universitas Indonesia | Perak |
| Parmenas | Universitas Hasanuddin | Perak |
| Jerry | Universitas Indonesia | Perak |
| William Kosasih | Universitas Gadjah Mada | Perak |
| Rama Sulaiman Nurcahyo | Universitas Gadjah Mada | Perunggu |
| Fadhlannafis Khawarizmi Kesumajana | Institut Teknologi Bandung | Perunggu |
| Justin Hasim | Universitas Sanata Dharma | Perunggu |
| Andreas Reynard Samsico | Institut Teknologi Sepuluh Nopember | Perunggu |
| William Surya Putra | Universitas Brawijaya | Perunggu |
| Refnaldi Azwirman | Universitas Riau | Perunggu |
| Usmaria | Universitas Hasanuddin | Perunggu |
| Muhammad Allif Qalbiy | Institut Pertanian Bogor | Honorable Mention |
| Mohammad Ferry Husnil Arif | Universitas Indonesia | Honorable Mention |
| Brayan Damara | Universitas Indonesia | Honorable Mention |
| Faiz Afrian Syarifuddin | Universitas Negeri Malang | Honorable Mention |
| Daffa Firdaus | Institut Pertanian Bogor | Honorable Mention |
Fisika
| Nama | Asal Perguruan Tinggi | Raihan |
|---|---|---|
| Faiq Pramatya Murdiyanto | Universitas Gadjah Mada | Emas |
| Jovan Alfian Djaja | Universitas Indonesia | Emas |
| Muhammad Alifaldi Ramadhan Al Faritsi | Institut Teknologi Bandung | Emas |
| Shawn Michael Dayanti Intong | Universitas Indonesia | Perak |
| Bagus Sadewo Rizkhar Khan Hidayat | Institut Pertanian Bogor | Perak |
| Muhammad 'Ainurriza Al Kahfi | Universitas Brawijaya | Perak |
| M. Naufal Athaullah | Universitas Indonesia | Perak |
| Jonathan Sugijanto | Institut Teknologi Bandung | Perak |
| Faris Ramadhantyo Darmawan | Universitas Indonesia | Perunggu |
| Muchamad Fath Bahrul Ulum | Institut Pertanian Bogor | Perunggu |
| Zamrori Sudi Maulana | Institut Teknologi Sepuluh Nopember | Perunggu |
| Muhammad Adhen | Universitas Gadjah Mada | Perunggu |
| Muhammad Raihannafi Fadhel | Universitas Gadjah Mada | Perunggu |
| Tubagus Nur Azis | Institut Teknologi Bandung | Perunggu |
| Rofii | Universitas Airlangga | Perunggu |
| Zulfa Nailil Muna | Universitas Gadjah Mada | Honorable Mention |
| Muhammad Syaifuddin Fuad | Universitas Brawijaya | Honorable Mention |
| Kenny Imam Mahardika | Universitas Katolik Parahyangan | Honorable Mention |
| Nashwan Chakap Nanggala | Institut Teknologi Bandung | Honorable Mention |
| Darma Septian | Universitas Andalas | Honorable Mention |
Biologi
| Nama | Asal Perguruan Tinggi | Raihan |
|---|---|---|
| Muhammad Irsyad Ramadhan | Institut Teknologi Bandung | Emas |
| Rama Vijaya Jhowry | Institut Pertanian Bogor | Emas |
| Hannisa Fazania Hasna | Institut Teknologi Bandung | Emas |
| Tsaqifa Zuhayra Emery Bagus | Universitas Gadjah Mada | Perak |
| Given Exaudi Girsang | Universitas Airlangga | Perak |
| Rayhan Devishkar Al Mahmud | Universitas Indonesia | Perak |
| Muhamad Dhiya' Ulhaq | Universitas Airlangga | Perak |
| Muhammad Haris Wirananda | Institut Teknologi Bandung | Perak |
| Muhammad Irfan Afifudin | Universitas Indonesia | Perunggu |
| Kevin Lensrich | Universitas Gadjah Mada | Perunggu |
| Simon Sebastian Gunawan | Universitas Indonesia | Perunggu |
| Akhmad Taufiq | Universitas Negeri Yogyakarta | Perunggu |
| Charlos Falentino | Universitas Mulawarman | Perunggu |
| Zaki Fahreza Sururi | Universitas Pendidikan Indonesia | Perunggu |
| Dzakwanil Hakim | Institut Teknologi Bandung | Perunggu |
| Syafira Nurul Aisya | Universitas Gadjah Mada | Honorable Mention |
| Fauzil Azhiim | Universitas Gadjah Mada | Honorable Mention |
| Jennifer Claudia Suryadi | Universitas Pelita Harapan | Honorable Mention |
| M. Nizam Zulfi Zakaria | Universitas Brawijaya | Honorable Mention |
| Rendi Saputra | Universitas Indonesia | Honorable Mention |
Kimia
| Nama | Asal Perguruan Tinggi | Raihan |
|---|---|---|
| Naufal Ahmad Fauzy | Universitas Gadjah Mada | Emas |
| Muhammad Adyan Dafi | Universitas Indonesia | Emas |
| I Made Divananda | Institut Teknologi Bandung | Emas |
| Nathanael Reza Putra Widjaja | Institut Teknologi Bandung | Perak |
| Christopher Jenaro | Universitas Indonesia | Perak |
| La Ode Muhammad Aditya Isnan | Universitas Gadjah Mada | Perak |
| Habibah Azmiyatus Sholihah | Institut Teknologi Bandung | Perak |
| Emilda Puteri Aulia | Universitas Airlangga | Perak |
| Anton Triyono | Universitas Gadjah Mada | Perunggu |
| Feryan Riyue | Institut Teknologi Bandung | Perunggu |
| Heni Rahmawati | Institut Pertanian Bogor | Perunggu |
| Agatha Novi Febriyanti | Universitas Gadjah Mada | Perunggu |
| Arief Kurniawan | Universitas Andalas | Perunggu |
| Chaulah Achyar | Universitas Indonesia | Perunggu |
| Andhika Fathurrohman | Institut Teknologi Sepuluh Nopember | Perunggu |
| Rahmatillah Nugraha | Universitas Brawijaya | HM |
| Jonathan Evan | Universitas Indonesia | HM |
| Syauqie Alifian Wandhara | Universitas Airlangga | HM |
| Kevin | Institut Teknologi Bandung | HM |
| Fahmi Nur Alim | Universitas Padjadjaran | HM |
2023
Matematika
| No | Peraihan | Nama Mahasiswa | Asal Perguruan Tinggi |
|---|---|---|---|
| 1 | Emas | Orlando Ferrari | Universitas Gadjah Mada |
| 2 | Emas | William Sean Hendarto | Institut Teknologi Bandung |
| 3 | Emas | Wildan Bagus Wicaksono | Universitas Brawijaya |
| 4 | Perak | Hasna Yulia Widiazahri | Institut Teknologi Bandung |
| 5 | Perak | Muhammad Jilan Wicaksono | Universitas Indonesia |
| 6 | Perak | Abel Ashadama | Institut Teknologi Bandung |
| 7 | Perak | Ferdi | Universitas Hasanuddin |
| 8 | Perak | Faiz Afrian Syarifuddin | Universitas Negeri Malang |
| 9 | Perunggu | Kurniawan Santoso | Universitas Negeri Jakarta |
| 10 | Perunggu | William Surya Putra | Universitas Brawijaya |
| 11 | Perunggu | Akbar Adi Nugroho | Universitas Gadjah Mada |
| 12 | Perunggu | Jerry | Universitas Indonesia |
| 13 | Perunggu | Fajar Arif Shodiqin | Universitas Gadjah Mada |
| 14 | Perunggu | Rama Sulaiman Nurcahyo | Universitas Gadjah Mada |
| 15 | Perunggu | Muhammad Fakthurrohman | Universitas Gadjah Mada |
| 16 | Honorable Mention | Paul Taniwan | Universitas Katolik Parahyangan |
| 17 | Honorable Mention | Rahmat Esar Salsabil | Institut Teknologi Bandung |
| 18 | Honorable Mention | Anggara Duta Medika | Universitas Mulawarman |
| 19 | Honorable Mention | Mohammad Fahrurrozy | Universitas Brawijaya |
| 20 | Honorable Mention | Aldiputera Laksamana | Institut Teknologi Bandung |
Fisika
| No | Peraihan | Nama Mahasiswa | Asal Perguruan Tinggi |
|---|---|---|---|
| 1 | Emas | Dean Hartono | Institut Teknologi Bandung |
| 2 | Emas | Ahmad Basyir Najwan | Universitas Indonesia |
| 3 | Emas | Izzudin Ali Yafi | Institut Teknologi Sepuluh Nopember |
| 4 | Perak | Jovan Alfian Djaja | Universitas Indonesia |
| 5 | Perak | Muhammad Darmansyah | Institut Teknologi Bandung |
| 6 | Perak | Rukhshon Muhammad Fairuz Abadiy | Institut Pertanian Bogor |
| 7 | Perak | Zamrori Sudi Maulana | Institut Teknologi Sepuluh Nopember |
| 8 | Perak | Putra Thulus Sagala | Universitas Syiah Kuala |
| 9 | Perunggu | Aulia Anshari Rahman | Institut Teknologi Bandung |
| 10 | Perunggu | Muhammad Alifaldi Ramadhan Al Faritsi | Institut Teknologi Bandung |
| 11 | Perunggu | Faris Ramadhantyo Darmawan | Universitas Indonesia |
| 12 | Perunggu | Thomas Panogari Manik | Universitas Gadjah Mada |
| 13 | Perunggu | M. Naufal Athaullah | Universitas Indonesia |
| 14 | Perunggu | Shawn Michael Dayanti Intong | Universitas Indonesia |
| 15 | Perunggu | Zahara Zettira | Universitas Andalas |
| 16 | Honorable Mention | Muhammad Adhen | Universitas Gadjah Mada |
| 17 | Honorable Mention | Muhammad 'Ainurriza Al Kahfi | Universitas Brawijaya |
| 18 | Honorable Mention | Bagus Sadewo Rizkhar Khan Hidayat | Institut Pertanian Bogor |
| 19 | Honorable Mention | Muhammad Raihannafi Fadhel | Universitas Gadjah Mada |
| 20 | Honorable Mention | Muchamad Fath Bahrul Ulum | Institut Pertanian Bogor |
Biologi
| No | Peraihan | Nama Mahasiswa | Asal Perguruan Tinggi |
|---|---|---|---|
| 1 | Emas | Gregorius Tendi | Universitas Indonesia |
| 2 | Emas | Daniel Stenly Chandra | Universitas Brawijaya |
| 3 | Emas | Rizki Maulana Yusuf | Institut Pertanian Bogor |
| 4 | Perak | Muhammad Irfan Afifudin | Universitas Indonesia |
| 5 | Perak | Pratama Atha Nafi | Universitas Gadjah Mada |
| 6 | Perak | Hannisa Fazania Hasna | Institut Teknologi Bandung |
| 7 | Perak | Jennifer Claudia Suryadi | Universitas Pelita Harapan |
| 8 | Perak | Akhmad Taufiq | Universitas Negeri Yogyakarta |
| 9 | Perunggu | M. Nizam Zulfi Zakaria | Universitas Brawijaya |
| 10 | Perunggu | Kevin Lensrich | Universitas Gadjah Mada |
| 11 | Perunggu | Sirojuddin Kholil Muhammad | Universitas Airlangga |
| 12 | Perunggu | Zaki Fahreza Sururi | Universitas Pendidikan Indonesia |
| 13 | Perunggu | Dzakwanil Hakim | Institut Teknologi Bandung |
| 14 | Perunggu | Geoffrey Christian Lo | Universitas Tarumanagara |
| 15 | Perunggu | Fathiyatul Mudzkiroh | Universitas Islam Indonesia |
| 16 | Honorable Mention | Rendi Saputra | Universitas Indonesia |
| 17 | Honorable Mention | Syafira Nurul Aisya | Universitas Gadjah Mada |
| 18 | Honorable Mention | Eleonora Jessica | Universitas Surabaya |
| 19 | Honorable Mention | Jevon Aaron Lesmana | Universitas Pelita Harapan |
| 20 | Honorable Mention | Alicia Cherie Chandra | Institut Bio Scientia Internasional Indonesia |
Kimia
| No | Peraihan | Nama Mahasiswa | Asal Perguruan Tinggi |
|---|---|---|---|
| 1 | Emas | Arkan Faruqi Narawangsa | Institut Teknologi Bandung |
| 2 | Emas | Muhammad Arif Arkan | Universitas Gadjah Mada |
| 3 | Emas | Dayanu Ikhsanuddin | Universitas Gadjah Mada |
| 4 | Perak | Muhammad Habiburohman | Universitas Indonesia |
| 5 | Perak | Emilda Puteri Aulia | Universitas Airlangga |
| 6 | Perak | Nathanael Reza Putra Widjaja | Institut Teknologi Bandung |
| 7 | Perak | Habibah Azmiyatus Sholihah | Institut Teknologi Bandung |
| 8 | Perak | La Ode Muhammad Aditya Isnan | Universitas Gadjah Mada |
| 9 | Perunggu | Christopher Jenaro | Universitas Indonesia |
| 10 | Perunggu | Andhika Fathurrohman | Institut Teknologi Sepuluh Nopember |
| 11 | Perunggu | I Made Divananda | Institut Teknologi Bandung |
| 12 | Perunggu | Chaulah Achyar | Universitas Indonesia |
| 13 | Perunggu | Fahmi Nur Alim | Universitas Padjadjaran |
| 14 | Perunggu | Jonathan Evan | Universitas Indonesia |
| 15 | Perunggu | Dzumirrotunnisa Retsa Renigia | Universitas Brawijaya |
| 16 | Honorable Mention | Umar Fakhrurazi | Institut Teknologi Bandung |
| 17 | Honorable Mention | Syafrul Azid | Universitas Padjadjaran |
| 18 | Honorable Mention | Nurul Fadilah | Institut Pertanian Bogor |
| 19 | Honorable Mention | Naufal Ahmad Fauzy | Universitas Gadjah Mada |
| 20 | Honorable Mention | Arief Kurniawan | Universitas Andalas |
2022
Matematika
| NAMA | ASAL PERGURUAN TINGGI | RAIHAN MEDALI |
|---|---|---|
| Azzam Labib Hakim | Universitas Indonesia | Emas |
| M. Shiqo Filla | Universitas Indonesia | Emas |
| Muhammad Raid Akram | Universitas Gadjah Mada | Emas |
| Agustinus Bravy Tetuko Ompusunggu | Universitas Indonesia | Perak |
| William Sean Hendarto | Institut Teknologi Bandung | Perak |
| Dean Hartono | Institut Teknologi Bandung | Perak |
| Rahmat Esar Salsabil | Institut Teknologi Bandung | Perak |
| William Kosasih | Universitas Gadjah Mada | Perak |
| Orlando Ferrari | Universitas Gadjah Mada | Perunggu |
| Jerry | Universitas Indonesia | Perunggu |
| Ferdi | Universitas Hasanuddin | Perunggu |
| Gusti Agung Rama Ayudhya | Universitas Gadjah Mada | Perunggu |
| Darmawan Putra Wijaya | Universitas Pelita Harapan | Perunggu |
| Faiz Afrian Syarifuddin | Universitas Negeri Malang | Perunggu |
| Anggara Duta Medika | Universitas Mulawarman | Perunggu |
| Nur Millatul Af Idah | Institut Teknologi Sepuluh Nopember | Honorable Mention |
| Dasep | Universitas Pendidikan Indonesia | Honorable Mention |
| Ikhsan Abdul Ro'Uf | Universitas Negeri Malang | Honorable Mention |
| Mario Sutardiman | Universitas Pelita Harapan | Honorable Mention |
| Dian Latifah | Universitas Pendidikan Indonesia | Honorable Mention |
Fisika
| NAMA | ASAL PERGURUAN TINGGI | RAIHAN MEDALI |
|---|---|---|
| M. 'Anin Nabail 'Azhim | Universitas Indonesia | Emas |
| Arkananta Rasendriya | Institut Teknologi Bandung | Emas |
| Jesaya Christian Ido Raja Situmeang | Universitas Indonesia | Emas |
| Muhammad Alifaldi Ramadhan Al-Faritsi | Institut Teknologi Bandung | Perak |
| Nicholas Gilang Pradipta Kusuma | Universitas Gadjah Mada | Perak |
| Fadli Januar | Universitas Airlangga | Perak |
| Faris Ramadhantyo Darmawan | Universitas Indonesia | Perak |
| Alfian Gunawan | Universitas Indonesia | Perak |
| Lugas Firindann Hamdi | Universitas Diponegoro | Perunggu |
| Izzudin | Institut Teknologi Sepuluh Nopember | Perunggu |
| Zamrori Sudi Maulana | Institut Teknologi Sepuluh Nopember | Perunggu |
| Zahara Zettira | Universitas Andalas | Perunggu |
| Jovan Alfian Djaja | Universitas Indonesia | Perunggu |
| Muhammad Rizal Nurromdhoni | Institut Pertanian Bogor | Perunggu |
| Aulia Anshari Rahman | Institut Teknologi Bandung | Perunggu |
| Ariq Shaquille Baswara | Universitas Telkom | Honorable Mention |
| David Sugijanto | Institut Teknologi Bandung | Honorable Mention |
| Thomas Panogari Manik | Universitas Gadjah Mada | Honorable Mention |
| Muhammad 'Ainurriza Al Kahfi | Universitas Brawijaya | Honorable Mention |
| Rukhshon Muhammad Fairuz Abadiy | Institut Pertanian Bogor | Honorable Mention |
Biologi
| NAMA | ASAL PERGURUAN TINGGI | RAIHAN MEDALI |
|---|---|---|
| Farrel Alfaza Marsetyo | Universitas Gadjah Mada | Emas |
| Ahmad Alvin Noor Muchtar | Universitas Islam Indonesia | Emas |
| Muhamad Zulqi Prishandi Wijaya | Universitas Airlangga | Emas |
| Muhammad Irsyad Ramadhan | Institut Teknologi Bandung | Perak |
| Joan Nadia | Institut Bio Scientia Internasional Indonesia | Perak |
| Rachmat Nur Aldin | Universitas Diponegoro | Perak |
| Rizki Maulana Yusuf | Institut Pertanian Bogor | Perak |
| Jevon Aaron Lesmana | Universitas Pelita Harapan | Perak |
| Mursalina Nur Buana | Institut Pertanian Bogor | Perunggu |
| Nur Awaliyah Mentari Sukma | Institut Teknologi Sepuluh Nopember | Perunggu |
| Syallom Gita Maharani | Universitas Gadjah Mada | Perunggu |
| Hanif Al Husaini | Universitas Indonesia | Perunggu |
| Muhammad Alhas Finaldin | Institut Pertanian Bogor | Perunggu |
| Dzakwanil Hakim | Institut Teknologi Bandung | Perunggu |
| Jonathan Daniel Sulastyo | Universitas Sebelas Maret | Perunggu |
| Pratama Atha Nafi | Universitas Gadjah Mada | Honorable Mention |
| Nur Shofwan Zahroni | Universitas Airlangga | Honorable Mention |
| Riyo Sanda Aliyulfahmi | Universitas Airlangga | Honorable Mention |
| A. Restu Dwikelana | Institut Pertanian Bogor | Honorable Mention |
| Eleonora Jessica | Universitas Surabaya | Honorable Mention |
Kimia
